Significant Accounting Policies (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jan. 31, 2013
|
Jan. 31, 2012
|
Jan. 31, 2013
|
Jan. 31, 2012
|
|
Property and equipment | ||||
Depreciation expense | $ 9,000 | $ 8,000 | $ 18,000 | $ 16,000 |
Computers and Equipment | Minimum
|
||||
Property and equipment | ||||
Useful lives | 3 years | |||
Computers and Equipment | Maximum
|
||||
Property and equipment | ||||
Useful lives | 5 years | |||
Computer Software | Minimum
|
||||
Property and equipment | ||||
Useful lives | 1 year | |||
Computer Software | Maximum
|
||||
Property and equipment | ||||
Useful lives | 3 years | |||
Leasehold Improvements
|
||||
Property and equipment | ||||
Useful lives | 1 year |